Live Menu


ORDERING BY PHONE CAN BE PLACED AND PICKED UP WITHIN MINUTES..ARE WE MISSING SOMETHING? CALL IN TO REQUEST A PRODUCT YOU WOULD LIKE TO SEE ON OUR MENU
HYBRID DRIED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
FISHERS FINEST GASTRO POP | 3.5 | 20 | $15.99 | **NEW** |
GOOD SUPPLY MELON DREAM | 3.5G | 23 | $19.25 | |
MUSKOKA GROWN BERRY MASHER | 3.5G | 27 | $24.99 | |
WINK TANGERINE COOKIES | 3.5G | 26 | $17.99 | |
SPINACH PEANUT BUTTER BREATH | 3.5 | 27 | $14.50 | **NEW** |
SAN RAFAEL (ROTATIONAL FLAVOUR) GINGERBREATH CKS | 3.5 | 32 | $24.99 |
HYBRID DRIED FLOWER BULK | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
PURE LAINE MANGO MELON | 7G | 25 | $33.75 | |
FREEDOM CANNABIS/WINDMILL KUSH MINTS | 7G | 28 | $29.99 | |
ONE NIGHT STAND HIT & RUN (FROSTED BERRY) | 7G | 30 | $33.50 | |
ELECTRIC LETTUCE (SMALL BUDS) FRUIT PUNCHED (SATIVA DOMINANT) | 14G | 23 | $59.99 | |
3SAINTS DI-FRUITTI | 14 | 30 | $64.99 | **NEW** |
RIPPED ZOOTED (GREASE MONKEY) | 28G | 22 | $84.99 | |
THE ORIGINAL FRASER VALLEY WHITE FIRE OG | 28G | 24 | $99.99 | |
THUMBS UP (DAY & NIGHT) (TERP 2.7% & 2.5%) MANDARIN COOKIE (SATIVA) & THE NEW (INDICA) | 28G (2X14) | 24/26 | $107.99 | |
DEEP VALUE BUBBLEGUM ICECREAM | 28G | 30 | $120.99 | |
BACK FORTY LIQUID IMAGINATION (BLUE ZKTLZ X JET FUEL GELATO) | 28G | 30 | $114.99 |
INDICA DRIED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
3SAINTS KUSH COOKIES | 1G | 29 | $6.99 | |
QWEST BUBBLE BATH | 3.5 | 28 | $24.99 | |
GOOD SUPPLY SWEET BERRY KUSH | 3.5G | 29 | $19.25 | |
MTL CANNABIS WES' COAST KUSH | 3.5G | 30 | $33.50 | |
REDECAN ANIMAL RNTZ | 3.5G | 31 | $22.99 | |
SAN RAFAEL PINK DIESEL | 3.5G | 32 | $22.99 |
INDICA DRIED FLOWER BULK | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
VERSUS BC PURPLE KUSH | 7G | 22 | $24.99 | |
POPCORN FLOWER BLACK MOUNTAIN SIDE | 7G | 21 | $29.99 | |
FREEDOM CANNABIS/WINDMILL (BLACK PACKAGE) UFO COOKIES | 7G | 25 | $29.99 | |
YESTERDAZE NEWS | 7G | 28 | $39.99 | |
GOOD SUPPLY GHOST GELATO | 7 | 29 | $33.99 | **NEW** |
FREEDOM "RESERVE" GRAPE HAZE | 7G | 30 | $41.99 | |
THE FLORIST FACADE | 7G | 31 | $43.99 | |
SUPER TOAST (SMALL BUDS) SMOL BUDS (DANK DIESEL) | 14G | 21 | $54.99 | |
POPCORN FLOWER BLACK TRIANGLE X OG KUSH | 14G | 28 | $52.50 | |
BIG BAG OF BUDS JET FUEL PIE (WEDDING PIE X JET FUEL GELATO) | 14G | 28 | $71.99 | |
THE ORIGINAL FRASER VALLEY BLACK SHERB | 14 | 30 | $59.99 | **NEW** |
CASTLE ROCK TRIANGLE OCTANE | 14G | 33 | $65.25 | |
TWD LAZY BERRY BLAZE | 28 | 20 | $69.99 | **NEW** |
PURE SUNFARMS PINK KUSH | 28G | 22 | $126.99 | |
DIVVY BLUEBERRY | 28G | 25 | $74.99 | |
BIG BAG OF BUDS TROPICAL COOKIES | 28G | 26 | $96.99 | |
GOOD SUPPLY SOUR GOD | 28 | 27 | $94.99 | **NEW** |
MUSKOKA SUGAR COOKIES | 28G | 30 | $149.99 |
SATIVA DRIED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
VERSUS SWEET ISLAND SKUNK | 3.5G | 21 | $14.99 | |
JONNY CHRONIC CHERRY BOMB | 3.5G | 29 | $19.99 | |
QWEST GRANDI GUAVA | 3.5G | 30 | $24.99 | |
GOOD BUDS (BC ORGANIC) MANGO CAKE | 3.5G | 33 | $23.99 |
SATIVA DRIED FLOWER BULK | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
BACK FORTY MANDARIN COOKIE | 7G | 25 | SALE $30.99 | |
POPCORN FLOWER BLACK MOUNTAIN SIDE | 7G | 24 | $27.99 | |
ENDGAME GREAZY GRAPE | 7G | 26 | $39.99 | |
THE FLORIST SUCKER PUNCH | 7G | 31 | $43.99 | |
GOOD SUPPLY JEAN GUY | 7 | 32 | $33.99 | **NEW** |
FREEDOM CANNABIS BIG RED (BUBBA KUSH X TRIANGLE MINTS) | 14G | 23 | $59.99 | |
CRAFTPORT SILVER RHINO | 14G | 25 | $64.99 | |
BIG BAG OF BUDS ULTRA SOUR (ULTRA SOUR X LEMON MARGY) | 14G | 27 | $71.99 | |
BAKE SALE ALL PURPOSE FLOWER SATIVA | 28G | 18 | $72.75 | |
GREEN GOLD BIG GREENS SATIVA | 28G | 20 | $86.25 | |
TWD TROPICAL HAZY DAZE | 28 | 20 | $69.99 | **NEW** |
BIG BAG OF BUDS Z-SPLITTER | 28G | 21 | $90.99 | |
BIG BAG O' BUDS (COMBO PACK)I.C.C & ULTRA SOUR (INDICA & SATIVA) (2X14G) | 28G | 23/26 | $96.99 | |
3 SAINTS CRUMBLED LIME | 28G | 25 | $119.99 | |
CASTLE ROCK GLAZED APRICOT GELATO | 28G | 30 | $130.25 | |
QWEST GRANDI GUAVA | 28G | 30 | $118.75 | |
LET'S BE BUDS LIVIN SATIVA LOCA | 30G | 20 | $99.99 |
HYBRID MILLED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
DAB BODS (INFUSED) GRAPE APE | 2G | 41 | $27.99 | |
RIPPED SOUR PAPAYA | 7G | 23 | $19.99 | |
WINDMILL STRAWBERRY COUGH | 7G | 22 | $21.99 | |
WINDMILL CHOICE DOSI CAKE | 14G | 24 | $41.50 |
INDICA MILLED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
SUPER TOAST POP N'POUR MELONADE | 3.5G | 25 | $16.99 | |
WINDMILL PRAIRIE KUSH | 7G | 26 | $21.99 | |
COMMON GROUND STRAWBERRY PIE | 7G | 26 | $22.50 | |
PIFF CALI KUSH | 7G | 29 | $21.99 | |
DAB BODS UNICORN PIZZ | 10G | 20 | $25.99 | |
WINDMILL CHOICE WEDDING CAKE | 14G | 24 | $41.50 |
SATIVA MILLED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
SUPER TOAST POP N'POUR CITRUS GOT REAL | 3.5G | 28 | $16.99 | **NEW** |
WINDMILL BERRY CREAM PUFF | 7G | 21 | $21.99 | |
COMMON GROUND LEMON PAVE | 7G | 26 | $22.50 | |
WINDMILL CHOICE FROZEN LEMON JACK | 14G | 28 | $41.50 |
HYBRID HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
1964 LEBANESE HASH | 1pc 2G | 435 | $31.99 | |
GREAZY AFGHAN BLACK HASH | 2G | 441 | $28.75 | **NEW** |
FROOTY HOOTY TASTER PACK(LIVE ROSIN) POPPIN PEACH/ WILD WMELON COCONUT/GARGANTUAN GRAPE | 2.1G (3X0.7) | 503 / 478 / 506 | $27.99 | **NEW** |
INDICA HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
SHRED X (HASH STRIPS) BLUEBERRY BLASTER | 10pc 2G | 424 | $25.99 | |
SIZZLE (BUTANE HASH OIL EXTRACTION) PINK KUSH | 2G | 454 | $26.50 | |
NUGZ G (GELATO MINT & POWER SHERB) SHERB OLD SCHOOL HASH | 2G | 450 | $28.50 | **NEW** |
SATIVA HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
SHRED X (HASH STRIPS) TROPIC THUNDER | 10pc 2G | 423 | $25.99 |
HYBRID ICE HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
COTERIE PLATINUM PRESSED HASH | 2G | 487 | $28.99 | |
INDICA ICE HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
DISTINKT TEMPLE BALL | 1G | 685 | $30.99 | |
3SAINTS BLACK AFGHAN HASH | 1pc 2G | 447 | $24.75 | |
SATIVA ICE HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
3SAINTS CRUMBLED LIME | 1pc 2G | 450 | $24.75 |
INDICA LIVE RESIN | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
ROILTY THE BARON'S B-A-N-A-N-A-S | 1G | 748 | $34.99 |
SATIVA LIVE RESIN | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
DEBUNK (THCA DIAMONDS) SUPER SOUR DIESEL | 1G | 875 | $37.99 |
HYBRID WAX (PLIABLE) | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
ROILTY PURPLE DREAM SUGAR WAX | 1G | 779 | $29.99 |
HYBRID MOON ROCKS (FLOWER + RESIN + KIEF) | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
DAB BODS BLUEBERRY | 2G | 480 | $37.99 |
HYBRID BADDER (CAN BE USED IN A BONG/PIPE/PEN/PRE-ROLLS) | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
GOOD SUPPLY PINEAPPLE EXPRESS | 1 | 744 | $36.99 |
HYBRID SHATTER | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
ENDGAME PLATINUM JELLY | 1pc 0.50G | 843 | $14.99 | |
ENDGAME PLATINUM JELLY | 1pc 1G | 797 | $29.99 | |
ENDGAME BLACK CHERRY X JACK HERER | 1pc 1G | 797 | $29.99 | |
PHTYO ICE WRECK | 1pc 1G | 803 | $29.99 | |
WESTERN CANNABIS (MULTI-PACK) (MATANUSKA/ELECTRIC CHERRY) | 1.2G (2X0.6) | 810/820 | $31.99 | |
INDICA SHATTER | PIECES | GRAMS | THC | PRICE | COMMENTS |
ENDGAME OMG | 1pc 0.50G | 807 | $14.99 | |
TANTALUS D BURGER X PINK KUSH | 1G | 815 | $29.99 | |
SIZZLE PINK KUSH | 1G | 776 | $27.50 | |
ROILTY (SHATTER PACK) CATACOMB KUSH & MOUNTAIN KUSH | 1G (2X0.5) | 761 / 787 | $29.99 | |
ENDGAME DESIGNER PINK | 1G | 841 | $29.99 | |
SATIVA SHATTER | PIECES | GRAMS | THC | PRICE | COMMENTS |
ENDGAME TIGER CAKE X KK MINTS | 1pc 1G | 764 | $29.99 | |
DAB BODS HAIWAIIAN | 1pc 1G | 823 | $27.99 | |
NUGZ CUBAN LINK | 1G | 809 | $28.75 | |
HYBRID DABBER/DISTILLATE (CONCENTRATED CANNABIS OIL) | PIECES | GRAMS | THC | PRICE | COMMENTS |
BOXHOT ALIEN OG DISTY DABBER | 1pc 1.2G | 833 | $34.99 | |
INDICA DABBER/DISTILLATE (CONCENTRATED CANNABIS OIL) | PIECES | GRAMS | THC | PRICE | COMMENTS |
BOXHOT PEACH OG DISTY DABBER | 1pc 1.2G | 833 | $34.99 | |
SATIVA DABBER/DISTILLATE (CONCENTRATED CANNABIS OIL) | PIECES | GRAMS | THC | PRICE | COMMENTS |
STICKY GREENS DRIP N RIP CARNIVAL CLOUDS | 1pc 0.95G | 900 | $35.99 | |
VIOLET TOURIST SAGE N SOUR TERP SLUSH | 1pc 1G | 670 | $35.99 |
INDICA ISOLATE (PUREST FORM) SPRINKLE ON TOP OF FOOD OR DRINKS/BLEND INTO TOPICALS/ADD TO OTHER FORMS OF CANNABIS/CONSUMER ITSELF | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
ROILTY GENUINE GEMS THCA DIAMONDS | 1G | 857 | $34.99 |
CAVIAR (DAB IT/VAPE IT/SMOKE IT) | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
ENDGAME UPPERCUT DIAMONDS & SAUCE | 1G | 839 | $29.99 |
HYBRID PRE-ROLLS | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
VERSUS JUNIOR J | 0.35G (1X0.35) | 18 | $3.50 | |
SPACE RACE CANNABIS APOLLO | 0.4G (1X0.4) | 33 | $4.25 | |
DAB BODS (RESIN INFUSED) PINK FROZAY | 0.5G (1X0.5) | 45 | $10.99 | **NEW** |
SIMPLY BARE (HASH INFUSED) HASH BULLETS | 0.90G (3X0.33) | 38 | $19.99 | **NEW** |
RIZZLERS (INFUSED) PASSION PLUNGE & LIME FRIZZ | 1G (2X0.5) | 33 / 33 | $12.99 | **NEW** |
SPACE RACE CANNABIS SATURN V | 1G (1X1) | 33 | $7.75 | |
SATURDAY (XL INFUSED BLUNT) TOASTED HAZELNUT XL | 1G (1X1) | 42 | $13.75 | |
COTERIE (DOUBLE INFUSED BLUNT- LIVE RESIN & DUSTED IN KIEF) SOUR APPLE | 1G (1X1) | 43 | $16.75 | |
3 SAINTS DI FRUTTI | 1.5G (3X0.5) | 22 | $10.99 | |
SUPERNOVA FARMS GRAPEFRUIT | 1.5G (3X0.5) | 26 | $16.99 | |
PARTAKE PUNCH MINTS | 1.5G (3X0.5) | 30 | $16.99 | |
BOLD CLASSIC (BLUNTS- VARIETY PACK) ROOT BEER/ DEATH STAR/MUNYUNZ | 1.5G (3X0.5) | 30/29/32 | $17.99 | |
WEED ME MAX (DISTILLATE INFUSED) FIZZY FUSION (DONNY BURGER) | 1.5 (3X0.5) | 39 | $21.50 | |
BOXHOT DUSTIES (DISTILLATE / KIEF COATED OUTSIDE) ROCKET FUEL | 1.5G (3X0.5) | 40 | $23.99 | |
SHRED X HEAVIES (DIAMOND & KIEF INFUSED) BLUE RAZZEBERRY ICE | 1.5G (3X0.5) | 40 | $23.25 | |
SHRED X HEAVIES (DIAMOND & KIEF INFUSED)BLUEBERRY BLASTER | 1.5G (3X0.5) | 40 | $23.25 | |
DAB BODS (DISTILLATE INFUSED) STRAWBERRRY MOON | 1.5G (3X0.5) | 43 | $21.99 | |
LITTI (INFUSED) SLAPP'N BERRY | 1.5G (3X0.5) | 41 | $18.75 | |
TASTY'S (LIVE RESIN & DIAMOND INFUSED) MANGO | 1.5G (3X0.5) | 50 | $29.99 | |
DAB BODS (TRIPLE INFUSED- DISTILLATE & RESIN & DIAMOND DUSTED) PEARADISE | 1.5G (3X0.5) | 51 | $28.50 | |
FIVE FOUNDERS THC BLEND HOUSE BUD | 2.5G (5X0.5) | 19 | $14.50 | |
RIZZLERS TWISTERS(INFUSED) GRAPE GALAXY | 3G (6X0.5) | 33 | $31.99 | **NEW** |
1SPLIFF (SLIMZ) ORANGE RNTZ | 3.5G (10X0.35) | 28 | $18.99 | |
CASTLE ROCK FARMS WATERMLON GUSHERS | 5G (10X0.5) | 34 | $34.99 | |
WESTERN CANNABIS ORANGE CREAMSICLE | 6G (12X0.5) | 31 | $34.99 | |
REDECAN REDEE'S HEMP'D (SATIVA & INDICA) (LEGENDARY KUSH & ORANGE CREAM FUEL) | 8G (20X0.4) | 21/19 | $39.99 | |
HOLY SMOKES (DYNAMIC DUOS- TUBE STYLE) PURPLE PUNCH OUT & ULTRA JEAN-G | 8 (20X0.4) | 25/28 | $33.99 | |
MIDS YEEHAWS | 10G (20X0.5) | 27 | $39.99 | |
RIPPED ZONE IN/ZONE OUT | 14 (28X0.5) | 23/24 | $57.75 |
INDICA PRE-ROLLS | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
STATION HOUSE PINK KUSH | 0.5G (1X0.5) | 27 | $4.75 | |
3SAINTS (HASH INFUSED) KUSH CKS | 0.6G (1X0.6) | 36 | $8.50 | |
PIFF (BLUNT) DUTCHY BLUNT | 1G (1X1) | 28 | $6.25 | |
SPACE RACE CANNABIS STARGIRL | 1G (1X1) | 30 | $7.75 | |
LORD JONES (ICE WATER HASH INFUSED) SOUR BLUEBERRY | 1G (1X1) | 40 | $18.25 | |
NOVEMBER RAIN BLAST BLUEBERRY | 1.5G (3X0.5) | 25 | $12.25 | **NEW** |
HAPPY & STONED JUICY FUEL | 1.5G (3X0.5) | 31 | $10.99 | |
BOLD (BLUNTS) ROOT BEER | 1.5G (3X0.5) | 32 | $17.99 | |
RITUAL STICKS BLUE PAVE | 1.5G (3X0.5) | 34 | $12.25 | |
GORILLA GARDEN CRAFT CANNABIS STINKY FUEL | 1.5G (3X0.5) | 35 | $15.25 | |
SUPER TOAST (DOUBLE INFUSED) SHARK BITE TOASTERS | 1.5G (3X0.5) | 37 | $23.99 | **NEW** |
THROWBACKS (KIEF INFUSED) GIVES YOU WINGS | 1.5G (3X0.5) | 38 | $23.50 | |
CASTLE ROCK FARMS (DIAMOND INFUSED) LEMON CHERRY | 1.5G (3X0.5) | 41 | $21.25 | |
TASTY'S (LIVE RESIN & DIAMOND INFUSED) TROPICAL | 1.5 (3X0.5) | 50 | $29.99 | |
GENERAL ADMISSION (DAMOND INFUSED & KIEF DUSTED OUTSIDE) VERY BERRY | 1.5G (3X0.5) | 63 | $35.75 | |
NUGZ (HASH INFUSED) HASH WRAP INDICA "BUBBLE UP" (0.7G OF DRIED FLOWER + 1G OF OLD SCHOOL HASH) | 1.7G (1X1.7) | 36 | $22.99 | |
ZA ZA ZA ZA (DISTILLATE & KIEF INFUSED) TANGY TANGIE BANANA XL | 2G (1X2) | 38 | $28.99 | |
HIWAY INDICA | 2G (2X1) | 20 | $9.50 | |
FREEDOM CANNABIS (MIKE TYSON BLUNT WRAPPED) TKO MENDO BREATH X GRAPE CAKE | 2G (2X1) | 24 | SALE $20.99 | |
THUMBS UP INDICA | 2G (2X1) | 25 | $9.50 | |
ENDGAME RAINBOW CLOUDS | 2G (2X1) | 29 | $9.99 | **NEW** |
THUMBS UP PINK GAS | 2G (4X0.5) | 27 | $9.99 | **NEW** |
DAILY SPECIAL INDICA J'S | 2.1G (7X0.3) | 25 | $15.99 | |
COMMON GROUND BANANA PUNCH | 2.5G (5X0.5) | 22 | SALE $11.99 | |
GENERAL ADMISSION (DISTILLATE INFUSED & KIEF COATED OUTSIDE) CRIMSON TORO | 2.5 (5X0.5) | 38 | $37.50 | |
PURE SUNFARMS PINK KUSH | 3G (10X0.30) | 26 | $19.99 | |
POPCORN PURPLE PUNCH | 3.5G (7X0.5) | 20 | $15.99 | |
CRAFTPORT CANNABIS FRUITY PEBBLES | 3.5G (7X0.5) | 25 | $20.99 | |
THUMBS UP SCOTTIE PURP SKURP CAKE | 3.5G (10X0.35) | 28 | $19.99 | |
ENDGAME CYPHER FUEL | 4G (4X1) | 28 | $19.99 | |
REDECAN REDEES HEMP'D SPACE AGE CAKE | 4G (10X0.4) | 29 | $20.99 | |
FREEDOM CANNABIS DOUBLE DOUBLE MEDIUM (GMO COOKIES X CHEMDAWG & GOLDEN PINEAPPLE) | 5G (10X0.5) | 30 / 20 | $19.99 | |
WEED ME GRAPE CAKE | 8G (20X0.4) | 25 | $45.50 | |
THE ORIGINAL FRASER VALLEY BIG RED | 10G (20X0.5) | 24 | $39.99 | |
GRDNWRKS BLUEBERRY WEDDING CAKE | 14G (20X0.7) | 25 | $51.50 | |
BIG BAG OF BUDS DANK THE TANK | 28G (70X0.4) | 25 | $101.50 |
SATIVA PRE-ROLLS | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
STATION HOUSE AMNESIA HAZE | 0.5G (1X0.5) | 27 | $4.75 | |
3SAINTS (HASH INFUSED) CRUMBLED LIME | 0.6G (1X0.6) | 34 | $8.50 | **NEW** |
TOKEN FLOWER (INFUSED- DISTILLATE & KIEF COATED OUTSIDE) FRUIT PUNCH | 1G (2X0.5) | 34 | $19.99 | |
TWD. SATIVA | 1G (1X1) | 21 | $5.99 | |
PIFF (BLUNT) JUICY BLUNT | 1 (1X1) | 29 | $6.25 | |
STATUS (INFUSED BLUNT- LIQUID DIAMOND & KIEF COATED) BUBBLE BUBBLE | 1G (1X1) | 40 | $19.75 | |
RIZZLERS (DIAMOND INFUSED) BAJA BANGERS | 1.35G (3X0.45) | 50 | $19.99 | **NEW** |
FREEDOM CANNABIS THE DRIFTER | 1.5G (3X0.5) | 25 | $9.99 | |
PURE SUNFARMS GOLD FACE | 1.5G (3X0.5) | 24 | $9.99 | **NEW** |
STICKY GREENS FRUIT ORGY | 1.5 (3X0.5) | 30 | $17.99 | |
MTL STRAWBERRY MINTS | 1.5G (3X0.5) | 31 | $16.99 | |
SKOSHA CRAB CAKES | 1.5G (3X0.5) | 32 | $13.75 | |
BOLD MUNYUNZ | 1.5G (3X0.5) | 33 | $16.99 | |
VERSUS (SHATTER INFUSED) BC GREEN CRK | 1.5G (3X0.5) | 40 | $24.99 | |
ENDGAME (INFUSED & KIEF COATED OUTSIDE) SUPERSONIC | 1.5G (3X0.5) | 41 | $26.99 | |
BOLD (DIAMOND INFUSED BLUNTS) ORANGE RUSH | 1.5G (3X0.5) | 42 | $23.99 | **NEW** |
VOX POPZ (DIAMOND INFUSED) WATERMELON PUNCH (PINCH THE FILTER TO CRUSH THE BEAD FLAVOUR) | 1.5G (3X0.5) | 40 | $17.99 | |
GENERAL ADMISSION (DAMOND INFUSED & KIEF DUSTED OUTSIDE) ATOMIC APPLE | 1.5G (3X0.5) | 62 | $35.75 | |
REDECAN- BLUNTS PURPLE CHURRO | 1.6 (4X0.4) | 28 | $12.99 | |
NUGZ (HASH INFUSED) HASH WRAP INDICA "CUBAN LINX" (0.7G OF DRIED FLOWER + 1G OF OLD SCHOOL HASH) | 1.7G (1X1.7) | 36 | $22.99 | |
HIWAY SATIVA | 2G (2X1) | 20 | $9.50 | |
THUMBS UP SATIVA | 2 (2X1) | 25 | $9.50 | |
PIFF MAUIE WOWIE | 2G (2X1) | 32 | $9.99 | |
BANG FOR YOUR BUCK BOOM STICKS (KOSHER KUSH) | 2G (4X0.5) | 27 | $11.99 | |
COMMON GROUND SOUR MARG | 2.5G (5X0.5) | 22 | SALE $11.99 | |
THUMBS UP PEACH TREE | 3.5G (10X0.35) | 28 | $19.99 | |
REDECAN REDEES HEMP'D PURPLE CHURRO | 4G (10X0.4) | 31 | $20.99 | |
THE ORIGINAL FRASER VALLEY STRAWBERRY AMNESIA | 5 (10X0.5) | 23 | $24.99 | |
PALMETTO STRAWBERRY COUGH | 12G (30X0.4) | 25 | $49.99 | **NEW** |
HYBRID EDIBLES | PIECES | THC | PRICE | COMMENTS |
---|---|---|---|---|
NO FUTURE ARCTIC MELTDOWN (SOUR) | 1pc | 10 (1X10) | $2.99 | |
OLLI (SUGAR FREE CHEWS) (CBD 20GM) BLACKBERRY YUZU | 4pcs | 10 (4X2.5) | $9.75 | (CBN "20" 4X5) |
PEARLS BY GRON BLUE RAZZLEBERRY 3:1 CBG:THC CBG 30 (5X6) | 5pcs | 10 (5X2) | $5.50 | CBG 30 (5X6) |
PEARLS BY GRON CHERRY LIMEADE | 5pcs | 10 (5X2) | $5.50 | |
PEARLS BY GRON POMEGRANATE 4:1 CBD:THC | 5pcs | 10 (5X2) | $5.50 | |
PEARLS BY GRON 1:1:1 CBG/CBD/THC (CBG 10 "5X2") RED RAZZLEBERRY | 5pcs | 10 (5X2) | $5.50 | (CBG 10 "5X2") |
POTLUCK WINTER MINT CHILLOWS | 10 PIECE | 100 (10X10) | $18.99 | |
SHRED EM'S WILDBERRY BLAZE | 4pcs | 10 (4X2.5) | $5.25 | |
INDICA EDIBLES | PIECES | THC | PRICE | COMMENTS |
EMPRISE (RAPID) BLUERAZ | 1pc | 10 (1X10) | $3.50 | |
EMPRISE (RAPID) CHERRY | 1 PIECE | 10 (1X10) | $3.50 | |
NO FUTURE THE ORANGE ONE | 1pc | 10 (1X10) | $2.99 | |
NO FUTURE THE GREEN ONE | 1pc | 10 (1X10) | $2.99 | |
NO FUTURE THE RED ONE | 1pc | 10 (1X10) | $2.99 | |
SATIVA EDIBLES | PIECES | THC | PRICE | COMMENTS |
DRIFT STRAWBERRY LEMONADE GLITCH | 1pc | 10 (1X10) | $2.99 | |
EDISON JOLTS (HARD CANDY) ARCTIC CHERRY LOZENGES | 1 PIECE | 10 (1X10) | $2.99 | |
NO FUTURE THE BLUE ONE | 1pc | 10 (1X10) | $2.99 | |
NO FUTURE THE PINK ONE | 1pc | 10 (1X10) | $2.99 | |
SHRED'EMS MANGO LIME | 1 PIECE | 10 (1X10) | $2.50 | |
CBD EDIBLES | PIECES | THC | PRICE | COMMENTS |
PEARLS BY GRON PEACH MANGO | 25pcs | 0 | SALE $21.50 | |
NO FUTURE THE CBD BLUE ONE | 1pc | 0 | $2.99 |
HYBRID CHOCOLATE / CAKES / BROWNIES | PIECES | THC | PRICE | COMMENTS |
---|---|---|---|---|
OLLI CHOCOLATE BROWNIES | 2 | 10 (2X5) | $6.99 | |
BACK FORTY S'MORES | 1 | 10 (1X10) | $4.25 | |
LEGEND TIRAMISU MILK CHOCOLATE | 1 | 10 (1X10) | $4.99 | |
LORD JONES CHOCOLATE FUSION BROWN BITES | 5 | 10 (5X2) | $5.75 | |
TOKEN PIECES PEANUT BUTTER | 1 | 10 (1X10) | $4.99 |
HYBRID BEVERAGES | ML | THC | PRICE | COMMENTS |
---|---|---|---|---|
XMG DR KUSH CREAM SODA (SPICE COLA & CREAM SODA) | 355ML | 10 | $6.50 | |
XMG (PLUS) TROPICAL CREAM FLOAT | 355ml | 10 | $6.99 | CBG 10 |
XMG (PLUS) LEMON ICE TEA | 355ml | 10 | $6.99 | |
BUBBLE KUSH ORANGE SODA | 355ml | 10 | $6.25 | |
BUBBLE KUSH LEMON- LIME | 355ML | 10 | $6.25 | **NEW** |
DEEP SPACE PROPULSION ROOT BEER (10 CBG) | 355ML | 10 | $6.99 | |
MOLLO (CBG 20MG) PINEAPPLE SELTZER | 355ML | 10 | $5.99 | **NEW** |
SATIVA BEVERAGES | ML | THC | PRICE | COMMENTS |
---|
HYBRID DISPOSABLE VAPE PENS | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
PALMETTO CLASSIC ICE PEN | 0.40G | 920 | $21.50 | |
DAB BODS (BADDER INFUSED) ORIGINAL Z BADDER | 0.50G | 766 | $36.99 | |
BOXHOT BOOMBOXES ORANGE BLAST | 0.50G | 880 | $24.99 | |
POTLUCK JUICY JUNGLE | 1 | 860 | $34.99 | |
PUFFERS PARADISE GOLDEN COOKIES | 1G | 910 | $32.99 | |
C BERNIEHANA (2 IN 1 DUAL) BUTTER & TQ SUNRISE | 1 (2X0.5) | 905 | $36.99 |
INDICA DISPOSABLE VAPE PENS | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
BACKFORTY WATERMELON ICE | 0.95G | 900 | $36.99 | |
SUPERTOAST FIZZY CLASSIC | 0.95G | 901 | $36.99 | |
BOLD GLAXED GRAPEZICLE | 1G | 885 | $33.50 | |
VOXPUFFZ PEACH MELONBERRY | 1.2G | 829 | $40.99 | |
GLACIAL GOLD MAX THC TWISTED CITRUS ATMOSPHERE | 2 | 500 | $46.50 |
SATIVA DISPOSABLE VAPE PENS | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
