Live Menu


ORDERING BY PHONE CAN BE PLACED AND PICKED UP WITHIN MINUTES..ARE WE MISSING SOMETHING? CALL IN TO REQUEST A PRODUCT YOU WOULD LIKE TO SEE ON OUR MENU
HYBRID DRIED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
FISHERS FINEST GASTRO POP | 3.5G | 20 | $15.99 | |
GOOD SUPPLY MELON DREAM | 3.5G | 23 | $19.25 | |
WINK TANGERINE COOKIES | 3.5G | 26 | $17.99 | |
SAN RAFAEL (ROTATIONAL FLAVOUR) GINGERBREATH CKS | 3.5G | 32 | $24.99 |
HYBRID DRIED FLOWER BULK | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
ONE NIGHT STAND HIT & RUN (FROSTED BERRY) | 7G | 21 | $33.50 | |
PURE LAINE MANGO MELON | 7G | 25 | $33.75 | |
FREEDOM CANNABIS/WINDMILL KUSH MINTS | 7G | 28 | $29.99 | |
SPINACH SPACE CAKE | 7G | 29 | $35.50 | |
ELECTRIC LETTUCE (SMALL BUDS) FRUIT PUNCHED (SATIVA DOMINANT) | 14G | 23 | SALE $54.99 | |
PARCEL SWEET NOTES (GRAPE CREAM CAKE) | 14G | 26 | $52.99 | |
CRAFTPORT CANNABIS METEOR BOMB | 14G | 28 | $64.99 | |
THE ORIGINAL FRASER VALLEY WHITE FIRE OG | 28G | 24 | $99.99 | |
RIPPED ZOOTED (GREASE MONKEY) | 28G | 25 | $84.99 | |
DIVVY SOUR KUSH | 28G | 24 | $87.25 | |
DEEP VALUE BUBBLEGUM ICECREAM | 28G | 30 | $120.99 | |
BACK FORTY LIQUID IMAGINATION (BLUE ZKTLZ X JET FUEL GELATO) | 28G | 30 | $114.99 |
INDICA DRIED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
3SAINTS KUSH COOKIES | 1G | 29 | $6.99 | |
JONNY CHRONIC (ROTATIONAL) JONNY'S STASH (PINK KUSH) | 3.5G | 26 | $19.99 | |
QWEST BUBBLE BATH | 3.5 | 28 | $24.99 | |
SAN RAFAEL PINK DIESEL | 3.5G | 28 | $22.99 | |
GOOD SUPPLY SWEET BERRY KUSH | 3.5G | 30 | $19.25 | |
CATCH ME OUTSIDE COUCH POTATO | 3.5G | 29 | $16.99 | |
MTL CANNABIS WES' COAST KUSH | 3.5G | 30 | $33.50 | |
REDECAN ANIMAL RNTZ | 3.5G | 31 | $22.99 |
INDICA DRIED FLOWER BULK | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
POPCORN FLOWER BLACK MOUNTAIN SIDE | 7G | 21 | $29.99 | |
FREEDOM CANNABIS/WINDMILL (BLACK PACKAGE) UFO COOKIES | 7G | 25 | $29.99 | |
RIPPED GORILLA ZKITTLES | 7G | 26 | $26.99 | **NEW** |
COMMON GROUND WHITE TRUFFLE | 7G | 27 | $30.99 | |
REPUBLIC BLACK LABEL | 7G | 30 | $32.75 | |
PUFFER'S PARADISE MAGIK DRAGON | 7G | 31 | $34.99 | **NEW** |
THE FLORIST FACADE | 7G | 31 | $43.99 | |
POPCORN FLOWER BLACK TRIANGLE X OG KUSH | 14G | 28 | $52.50 | |
BIG BAG OF BUDS JET FUEL PIE (WEDDING PIE X JET FUEL GELATO) | 14G | 28 | $71.99 | |
THE ORIGINAL FRASER VALLEY BLACK SHERB | 14G | 28 | $59.99 | |
CASTLE ROCK TRIANGLE OCTANE | 14G | 31 | $65.25 | |
PURE SUNFARMS PINK KUSH | 28G | 22 | $126.99 | |
DIVVY BLUEBERRY | 28G | 25 | $74.99 | |
THE ORIGINAL FRASER VALLEY BC BOUNTY | 28G | 25 | $79.99 | |
BIG BAG OF BUDS TROPICAL COOKIES | 28G | 26 | $96.99 | |
GOOD SUPPLY SOUR GOD | 28G | 27 | $94.99 | |
REPUBLIC BLACK LABEL | 28G | 29 | $105.25 | |
BIG BAG OF BUDS PURPLE CHERRY PUNCH | 28G | 30 | $114.99 | |
GOOD SUPPLY SWEET BERRY KUSH | 28G | 30 | $104.99 | |
TWD LAZY BERRY HAZE | 28G | 31 | $79.99 |
SATIVA DRIED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
VERSUS SWEET ISLAND SKUNK | 3.5G | 21 | $14.99 | |
JONNY CHRONIC CHERRY BOMB | 3.5G | 29 | $19.99 | |
GOOD BUDS (BC ORGANIC) COOKIE GOD | 3.5G | 28 | $23.99 | |
REDECAN PURPLE CHURRO | 3.5G | 32 | $22.99 |
SATIVA DRIED FLOWER BULK | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
POPCORN FLOWER FROZEN LEMON HAZE | 7G | 25 | $27.99 | |
ENDGAME GREAZY GRAPE | 7G | 26 | $39.99 | |
RIPPED STRAWBERRY GUAVA | 7G | 25 | $26.99 | |
GOOD SUPPLY SUMMER HAZE | 7G | 29 | $33.99 | **NEW** |
PUFFER'S PARADISE HONAH LEE HAZE | 7G | 34 | $34.99 | **NEW** |
CRAFTPORT SILVER RHINO | 14G | 25 | $64.99 | |
BIG BAG OF BUDS ULTRA SOUR (ULTRA SOUR X LEMON MARGY) | 14G | 27 | $71.99 | |
FREEDOM CANNABIS BIG RED | 14G | 27 | $59.99 | |
DOJA BEACH CRASHER | 14G | 28 | $59.99 | |
GREEN GOLD BIG GREENS SATIVA | 28G | 20 | $86.25 | |
BIG BAG OF BUDS Z-SPLITTER | 28G | 21 | $90.99 | |
BIG BAG OF BUDS AMNESIA OG | 28G | 25 | $101.50 | **NEW** |
TWD TROPICAL HAZY DAZE | 28G | 26 | $79.99 | |
PURE LAINE BIG PLEASURES SATIVA | 28G | 25 | $99.25 | |
3 SAINTS CRUMBLED LIME | 28G | 25 | $119.99 | |
CASTLE ROCK GLAZED APRICOT GELATO | 28G | 30 | $130.25 |
HYBRID MILLED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
DAB BODS (RESIN INFUSED) PINK GOAT | 2G | 42 | $27.99 | **NEW** |
RIPPED SOUR PAPAYA | 7G | 18 | $19.99 | |
WINDMILL STRAWBERRY COUGH | 7G | 22 | $21.99 |
INDICA MILLED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
SUPER TOAST POP N'POUR MELONADE | 3.5G | 25 | $16.99 | |
GENERAL ADMISSION TIGER BLOOD | 3.5G | 24 | $19.99 | |
WINDMILL PRAIRIE KUSH | 7G | 26 | $21.99 | |
COMMON GROUND STRAWBERRY PIE | 7G | 27 | $22.50 | |
WINDMILL CHOICE MOON BOW X PLANET PURPLE | 14G | 26 | $41.50 |
SATIVA MILLED FLOWER | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
GENERAL ADMISSION PEACH RIZZ | 3.5G | 27 | $19.99 | |
SUPER TOAST POP N'POUR CITRUS GOT REAL | 3.5G | 28 | $16.99 | |
RIPPED BLUE IMAGINATION | 7G | 22 | $19.99 | |
WINDMILL NEVILLES HAZE | 7G | 26 | $21.99 | |
COMMON GROUND LEMON PAVE | 7G | 26 | $22.50 | |
PIFF MAUI WOWIE | 7G | 32 | $21.99 | **NEW** |
WINDMILL CHOICE MANDARIN HAZE | 14G | 21 | $41.50 |
HYBRID HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
1964 LEBANESE HASH | 1pc 2G | 414 | $31.99 | |
FROOTY HOOTY TASTER PACK(LIVE ROSIN) POPPIN PEACH/ WILD WMELON COCONUT/GARGANTUAN GRAPE | 2.1G (3X0.7) | 503 / 478 / 506 | $27.99 | |
INDICA HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
SHRED X (RIP-STRIP HASH) CAPTAIN KUSH | 2G (10X0.2) | 421 | $25.99 | **NEW** |
ENDGAME (DIAMOND DUSTED HASH) CEMENT SHOES | 2G | 460 | $29.99 | |
SIZZLE (BUTANE HASH OIL EXTRACTION) PINK KUSH | 2G | 454 | $26.50 | |
NUGZ G (GELATO MINT & POWER SHERB) SHERB OLD SCHOOL HASH | 2G | 450 | $28.50 | |
SATIVA HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
SHRED X (HASH STRIPS) TROPIC THUNDER | 10pc 2G | 423 | $25.99 | |
SIZZLE (BUTANE HASH OIL EXTRACTION) SOUR DIESEL | 2G | 472 | $26.50 |
HYBRID ICE HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
VORTEX AFGHAN BLACK | 2G | 471 | $28.75 | |
INDICA ICE HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
3SAINTS BLACK AFGHAN HASH | 1pc 2G | 447 | $24.75 | |
SATIVA ICE HASH | PIECES | GRAMS | THC | PRICE | COMMENTS |
3SAINTS CRUMBLED LIME | 1pc 2G | 450 | $24.75 |
INDICA LIVE RESIN | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
ROILTY THE BARON'S B-A-N-A-N-A-S | 1G | 748 | $34.99 |
SATIVA LIVE RESIN | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
SIZZLE (TERP DIAMONDS) CHEMDOZER LAVA | 1G | 834 | $28.75 | |
PURA VIDA PINEAPPLE EXPRESS | 1G | 779 | $34.99 |
HYBRID MOON ROCKS (FLOWER + RESIN + KIEF) | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
DAB BODS BLUEBERRY | 2G | 480 | $37.99 |
HYBRID BADDER (CAN BE USED IN A BONG/PIPE/PEN/PRE-ROLLS) | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
GOOD SUPPLY PINEAPPLE EXPRESS | 1 | 744 | $36.99 |
INDICA WAX (PLIABLE) | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
ROILTY WHITE KNIGHT SUGAR WAX | 1G | 871 | $29.99 |
HYBRID SHATTER | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
ENDGAME PLATINUM JELLY | 1pc 0.50G | 843 | $14.99 | |
ENDGAME PLATINUM JELLY | 1pc 1G | 797 | $29.99 | |
RAD STICKY BANANA X BLOOD HONEY | 1G | 792 | $26.99 | |
ENDGAME BLACK CHERRY X JACK HERER | 1pc 1G | 797 | $29.99 | |
PHTYO ICE WRECK | 1pc 1G | 803 | $29.99 | |
WESTERN CANNABIS (MULTI-PACK) (MATANUSKA/ELECTRIC CHERRY) | 1.2G (2X0.6) | 810/820 | $31.99 | |
INDICA SHATTER | PIECES | GRAMS | THC | PRICE | COMMENTS |
ENDGAME OMG | 1pc 0.50G | 807 | $14.99 | |
SIZZLE PINK KUSH | 1G | 776 | $27.50 | |
ROILTY (SHATTER PACK) CATACOMB KUSH & MOUNTAIN KUSH | 1G (2X0.5) | 761 / 787 | $29.99 | |
THE REPUBLIC REPUBLIC | 1G | 803 | $27.99 | |
TANTALUS D BURGER X PINK KUSH | 1G | 815 | $29.99 | |
DAB BODS GRAPE ANIMAL | 1G | 819 | $27.99 | |
ENDGAME DESIGNER PINK | 1G | 841 | $29.99 | |
SATIVA SHATTER | PIECES | GRAMS | THC | PRICE | COMMENTS |
WESTERN CANNABIS GRAPE SLUSHEE | 1G | 820 | $29.99 | |
VERSUS WHITE WIDOW | 1 | 830 | $30.99 | **NEW** |
SIZZLE LAVENDER HAZE | 1G | 812 | $27.50 | |
ENDGAME SLABZ (SUGAR COOKIESX KUSH MINTS) | 1.2G | 824 | $31.99 | |
INDICA DABBER/DISTILLATE (CONCENTRATED CANNABIS OIL) | PIECES | GRAMS | THC | PRICE | COMMENTS |
BOXHOT (DISTILLATE DABBER) LEMON KUSH | 1.2 | 833 | $34.99 | **NEW** |
SATIVA DABBER/DISTILLATE (CONCENTRATED CANNABIS OIL) | PIECES | GRAMS | THC | PRICE | COMMENTS |
BOXHOT (DISTILLATE DABBER) STRAWBERRY DIESEL | 1.2 | 833 | $34.99 | **NEW** |
VIOLET TOURIST SAGE N SOUR TERP SLUSH | 1pc 1G | 670 | SALE $33.50 |
INDICA ISOLATE (PUREST FORM) SPRINKLE ON TOP OF FOOD OR DRINKS/BLEND INTO TOPICALS/ADD TO OTHER FORMS OF CANNABIS/CONSUMER ITSELF | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
ROILTY GENUINE GEMS THCA DIAMONDS | 1G | 857 | $34.99 | |
BAM BZAOOKA BERRY DIAMONDS & SAUCE | 1.2G | 822 | $28.99 |
SATIVA ISOLATE (PUREST FORM) SPRINKLE ON TOP OF FOOD OR DRINKS/BLEND INTO TOPICALS/ADD TO OTHER FORMS OF CANNABIS/CONSUMER ITSELF | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
BAM SOUR CHERRY SMITH DIAMONDS | 1.2G | 826 | $28.99 |
CAVIAR (DAB IT/VAPE IT/SMOKE IT) | PIECES | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
ENDGAME UPPERCUT DIAMONDS & SAUCE | 1G | 839 | $29.99 |
HYBRID PRE-ROLLS | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
SPACE RACE CANNABIS APOLLO | 0.4G (1X0.4) | 33 | $4.25 | |
DAB BODS (RESIN INFUSED) PINK FROZAY | 0.5G (1X0.5) | 45 | $10.99 | |
SIMPLY BARE (HASH INFUSED) HASH BULLETS | 0.90G (3X0.33) | 38 | $19.99 | |
RIZZLERS (INFUSED) PASSION PLUNGE & LIME FRIZZ | 1G (2X0.5) | 33 / 33 | $13.99 | |
YESTERDAZE ONE AND DONE | 1G (1X1) | 30 | $7.50 | |
SPACE RACE CANNABIS SATURN | 1G (1X1) | 35 | $7.75 | |
SATURDAY (XL INFUSED BLUNT) TOASTED HAZELNUT XL | 1G (1X1) | 42 | $13.75 | |
ZEST (DIAMOND COATED & INFUSED BLUNT) HYBRID | 1G (1X1) | 57 | $18.99 | **NEW** |
WESTERN CANNABIS ORANGE CREAMSICLE | 1.5G (3X0.5) | 25 | $14.99 | |
BUD LAFLEUR FRUITY FUN | 1.5G (3X0.5) | $14.99 | **NEW** | |
PARTAKE PUNCH MINTS | 1.5G (3X0.5) | 30 | $16.99 | |
GENERAL ADMISSION (DAMOND INFUSED & KIEF DUSTED OUTSIDE) LYKEE LYCHEE | 1.5G (3X0.5) | 39 | $22.50 | |
WEED ME MAX (DISTILLATE INFUSED) FIZZY FUSION (DONNY BURGER) | 1.5 (3X0.5) | 39 | $21.50 | |
BOXHOT DUSTIES (DISTILLATE / KIEF COATED OUTSIDE) ROCKET FUEL | 1.5G (3X0.5) | 40 | $23.99 | |
SHRED X HEAVIES (DIAMOND & KIEF INFUSED)BLUEBERRY BLASTER | 1.5G (3X0.5) | 40 | $23.25 | |
TASTY'S (LIVE RESIN & DIAMOND INFUSED) MANGO | 1.5G (3X0.5) | 50 | $29.99 | |
DAB BODS (TRIPLE INFUSED- DISTILLATE & RESIN & DIAMOND DUSTED) PEARADISE | 1.5G (3X0.5) | 51 | $28.50 | |
DAB BODS (DOUBLE INFUSED- DIAMOND & RESIN) WATERMELON MOJO | 1.5G (3X0.5) | 63 | $36.25 | **NEW** |
FREEDOM CANNABIS HAPPY HOUR SPECIAL (TUTTI FRUITT & SLURRICANE) | 2G (2X1) | 26/26 | $10.99 | **NEW** |
FIVE FOUNDERS THC BLEND HOUSE BUD | 2.5G (5X0.5) | 19 | SALE $12.75 | |
RIZZLERS TWISTERS(INFUSED) GRAPE GALAXY | 3G (6X0.5) | 33 | $31.99 | |
SUPERTOAST SGT. PINEAPPLE HOAGIES | 3.5G (7X0.5) | 30 | $19.99 | |
SPLIFF HAIWAIIN SNOW CONES | 3.5G (10X0.35) | 28 | $20.50 | |
SPACE RACE CANNABIS BOOSTERS (WHITE WIDOW) | 3.5G (10X0.35) | 34 | $24.99 | **NEW** |
CASTLE ROCK FARMS WATERMLON GUSHERS | 5G (10X0.5) | 34 | $34.99 | |
WESTERN CANNABIS ORANGE CREAMSICLE | 6G (12X0.5) | 31 | $34.99 | |
REDECAN REDEE'S HEMP'D (SATIVA & INDICA) (LEGENDARY KUSH & ORANGE CREAM FUEL) | 8G (20X0.4) | 21/19 | $39.99 | |
HOLY SMOKES (DYNAMIC DUOS- TUBE STYLE) PURPLE PUNCH OUT & ULTRA JEAN-G | 8 (20X0.4) | 25/28 | $33.99 | |
WEED ME (SATIVA & INDICA) HUCKLEBERRY & BLUEBERRY MUFFIN | 8 (20X0.4) | 28 / 27 | $45.50 | |
MIDS YEEHAWS | 10G (20X0.5) | 27 | $39.99 | |
RIPPED ZONE IN/ZONE OUT | 14 (28X0.5) | 23/24 | $57.75 |
INDICA PRE-ROLLS | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
STATION HOUSE PINK KUSH | 0.5G (1X0.5) | 27 | $4.75 | |
3SAINTS (HASH INFUSED) KUSH CKS | 0.6G (1X0.6) | 36 | $8.50 | |
DEBUNK (TRIPLE INFUSED BLUNT) FIFTY WOODS | 0.75G (1X0.75) | 51 | $14.99 | |
CRAFTPORT CANNABIS SOARING TIGER | 1G (2X0.5) | 28 | $8.99 | |
VOX POPZ SHUFFLEZ- CRUSHABLE FILTER (DIAMOND INFUSED) (BLUEBERRY KUSH & MANGO OG) | 1G (2X0.5) | 40/40 | $14.25 | |
PIFF (BLUNT) DUTCHY BLUNT | 1G (1X1) | 30 | $6.25 | |
SPACE RACE CANNABIS STARGIRL | 1G (1X1) | 30 | $7.75 | |
LORD JONES (ICE WATER HASH INFUSED) SOUR BLUEBERRY | 1G (1X1) | 40 | $18.25 | |
XPLOR (DISTILLATE INFUSED) ALIEN LIMEADE | 1G (1X1) | 45 | $11.75 | **NEW** |
SKOSHA PURPLE CAVIAR | 1.5G (3X0.5) | 29 | $13.75 | |
SITKA LEGEND WHITE HOT GUAVA | 1.5G (3X0.5) | 27 | $14.99 | **NEW** |
WEED ME MAPLE RNTZ | 1.5G (3X0.5) | 29 | $10.99 | |
GOOD VIBES INDICA | 1.5G (3X0.5) | 31 | $12.99 | |
SUPER TOAST (DOUBLE INFUSED- KIEF COATED & DISTILLATE) TWISTED CHERRY TOASTERS | 1.5G (3X0.5) | 37 | $23.99 | |
VOX POPZ (DIAMOND INFUSED) GRAPE ICE CRUSHABLE (PINCH THE FILTER TO CRUSH THE BEAD FLAVOUR) | 1.5G (3X0.5) | 40 | $17.99 | |
CASTLE ROCK FARMS (DIAMOND INFUSED) LEMON CHERRY | 1.5G (3X0.5) | 43 | $21.25 | |
GOOD VIBES (DIAMOND INFUSED) INDICA | 1.5G (3X0.5) | 51 | $27.99 | |
GENERAL ADMISSION (DAMOND INFUSED & KIEF DUSTED OUTSIDE) VERY BERRY | 1.5G (3X0.5) | 63 | $35.75 | |
GENERAL ADMISSION (DIAMOND INFUSED & KIEF DUSTED OUTSIDE) GRAPE GRENADE | 1.5G (3X0.5) | 62 | $35.75 | **NEW** |
NUGZ (HASH INFUSED) HASH WRAP INDICA "BUBBLE UP" (0.7G OF DRIED FLOWER + 1G OF OLD SCHOOL HASH) | 1.7G (1X1.7) | 38 | $22.99 | |
EL BLUNTO (DIAMOND DUSTED & DIAMOND INFUSED) CULLINAN | 2G (1X2) | 40 | $33.50 | |
HIWAY INDICA | 2G (2X1) | 20 | $9.50 | |
FREEDOM CANNABIS (MIKE TYSON BLUNT WRAPPED) TKO MENDO BREATH X GRAPE CAKE | 2G (2X1) | 24 | SALE $20.99 | |
THUMBS UP INDICA | 2G (2X1) | 25 | $9.50 | |
PIFF CALI KUSH | 2G (2X1) | 30 | $9.99 | |
THUMBS UP OG KUSH | 2G (4X0.5) | 26 | $9.99 | |
DAILY SPECIAL INDICA J'S | 2.1G (7X0.3) | 25 | SALE $14.50 | |
GENERAL ADMISSION (DISTILLATE INFUSED & KIEF COATED OUTSIDE) CRIMSON TORO | 2.5 (5X0.5) | 38 | $37.50 | |
PURE SUNFARMS PINK KUSH | 3G (10X0.30) | 26 | $19.99 | |
COMMON GROUND CHERRY DOUGHNUTS | 3.5G (10X0.35) | 29 | $18.99 | |
THUMBS UP CANDY CHROM | 3.5G (10X0.35) | 26 | $19.99 | |
CATCH ME OUTSIDE COUCH POTATO | 4G (4X1) | 29 | $16.50 | |
SUPER TOAST ROCKSTAR | 4G (10X.4) | 25 | $19.99 | |
REDECAN REDEES HEMP'D SPACE AGE CAKE | 4G (10X0.4) | 32 | $20.99 | |
FREEDOM CANNABIS DOUBLE DOUBLE MEDIUM (MANDARIN HAZE & KOSHER KUSH) | 5G (10X0.5) | 21 / 25 | $19.99 | |
WEED ME GRAPE CAKE | 8G (20X0.4) | 25 | $45.50 | |
THE ORIGINAL FRASER VALLEY BIG RED | 10G (20X0.5) | 24 | $39.99 | |
GRDNWRKS BLUEBERRY WEDDING CAKE | 14G (20X0.7) | 25 | $51.50 | |
WEED ME GRIND "KING SIZE" FARM GAS | 17.5G (25X0.7) | 31 | $71.99 | **NEW** |
BIG BAG OF BUDS DANK THE TANK | 28G (70X0.4) | 25 | $101.50 |
SATIVA PRE-ROLLS | GRAMS | THC | PRICE | COMMENTS |
---|---|---|---|---|
SPACE RACE CANNABIS SPUTNIK | 0.4G (1X0.4) | 32 | $4.25 | |
STATION HOUSE AMNESIA HAZE | 0.5G (1X0.5) | 27 | $4.75 | |
3SAINTS (HASH INFUSED) CRUMBLED LIME | 0.6G (1X0.6) | 34 | $8.50 | |
DEBUNK (TRIPLE INFUSED BLUNT) BANANA | 0.75G (1X0.75) | 53 | $14.99 | |
WINDMILL MANDARIN HAZE | 1G (2X0.5) | 21 | $7.50 | |
TOKEN FLOWER (INFUSED- DISTILLATE & KIEF COATED OUTSIDE) FRUIT PUNCH | 1G (2X0.5) | 34 | $19.99 | |
VOX POPZ SHUFFLEZ WITH CRUSHABLE FILTER (DIAMOND INFUSED) STRAWBERRY DIESEL & WATERMELON PUNCH | 1G (2X0.5) | 40/40 | $14.25 | |
TWD. SATIVA | 1G (1X1) | 21 | $5.99 | |
SATURDAY (XL INFUSED BLUNT) GRAPE SPLASH | 1G (1X1) | 42 | $15.25 | |
PIFF (BLUNT) JUICY BLUNT | 1 (1X1) | 29 | $6.25 | |
STATUS (INFUSED BLUNT- LIQUID DIAMOND & KIEF COATED) BUBBLE BUBBLE | 1G (1X1) | 40 | $19.75 | |
CLAYBOURNES (INFUSED BLUNT) STRAWBERRY COUGH | 1.25G (1X1.25) | 51 | $22.99 | |
RIZZLERS (DIAMOND INFUSED) BAJA BANGERS | 1.35G (3X0.45) | 50 | $19.99 | |
FREEDOM CANNABIS THE DRIFTER | 1.5G (3X0.5) | 25 | $9.99 | |
PURE SUNFARMS GOLD FACE | 1.5G (3X0.5) | 24 | $9.99 | |
GOOD SUPPLY SUMMER HAZE | 1.5G (3X0.5) | 30 | $10.99 | |
STICKY GREENS FRUIT ORGY | 1.5 (3X0.5) | 30 | $17.99 | |
SKOSHA CRAB CAKES | 1.5G (3X0.5) | 32 | $13.75 | |
GOOD VIBES SATIVA | 1.5G (3X0.5) | 33 | $12.99 | |
BOLD MUNYUNZ | 1.5G (3X0.5) | 33 | $16.99 | |
VERSUS (SHATTER INFUSED) BC GREEN CRK | 1.5G (3X0.5) | 40 | $24.99 | |
VOX POPZ (DIAMOND INFUSED) WATERMELON PUNCH (PINCH THE FILTER TO CRUSH THE BEAD FLAVOUR) | 1.5G (3X0.5) | 40 | $17.99 | |
7ACRES (LIVE RESIN INFUSED) JACK HAZE | 1.5G (3X0.5) | 41 | $21.99 | **NEW** |
BOLD (DIAMOND INFUSED BLUNTS) ORANGE RUSH | 1.5G (3X0.5) | 42 | $23.99 | |
JAYS HIGH POTENCY (DIAMOND INFUSED) STRAWBERRY RIPPLE | 1.5G (3X0.5) | 51 | $24.75 | |
GENERAL ADMISSION (DAMOND INFUSED & KIEF DUSTED OUTSIDE) ATOMIC APPLE | 1.5G (3X0.5) | 60 | $35.75 | |
REDECAN- BLUNTS PURPLE CHURRO | 1.6 (4X0.4) | 28 | $12.99 | |
NUGZ (HASH INFUSED) HASH WRAP INDICA "CUBAN LINX" (0.7G OF DRIED FLOWER + 1G OF OLD SCHOOL HASH) | 1.7G (1X1.7) | 42 | $22.99 | |
HIWAY SATIVA | 2G (2X1) | 20 | $9.50 | |
PIFF MAUIE WOWIE | 2G (2X1) | 29 | $9.99 | |
THUMBS UP SATIVA | 2 (2X1) | 25 | $9.50 | |
SHEESH! (CURED RESIN INFUSED) TROP CHERRY | 2.5G (5X0.5) | 40 | $32.50 | |
CHOKLIT HAWAIIAN SNOW | 3.5G (7X0.5) | 30 | $20.50 | **NEW** |
THUMBS UP PEACH TREE | 3.5G (10X0.35) | 28 | $19.99 | |
COMMON GROUND GRAZZURPLE | 3.5G (10X0.35) | 27 | $18.99 | |
SUPERTOAST FRUIT PUNCH | 4G (10X0.4) | 23 | $19.99 | |
REDECAN REDEES HEMP'D PURPLE CHURRO | 4G (10X0.4) | 28 | $20.99 | |
THE ORIGINAL FRASER VALLEY STRAWBERRY AMNESIA | 5G (10X0.5) | 23 | $24.99 | |
ENDGAME BERRY P | 5G (10X0.5) | 25 | $23.99 | |
REDECAN COLD CREEK KUSH | 8G (20X0.4) | 25 | $37.99 | STRAIGHT PRE ROLLS |
BIG BAG OF BUDS ULTRA SOUR (TUBE STYLE) | 8G (20X0.4) | 28 | $35.99 | |
PALMETTO STRAWBERRY COUGH | 12G (30X0.4) | 25 | $49.99 | |
WEED ME GRIND "KING SIZE" SOUR DIESEL | 17.5G (25X0.7) | 29 | $71.99 | **NEW** |
HYBRID EDIBLES | PIECES | THC | PRICE | COMMENTS |
---|---|---|---|---|
BIGGIES (LIVE RESIN) 1:1 CBD ROOT BEER FLOAT | 4 (4X2.5) | 10 | $5.25 | **NEW** |
BIGGIES (LIVE ROSIN) BIRTHDAY CAKE | 4 (4X2.5) | 10 | $5.25 | **NEW** |
EMPRISE (RAPID) PEACH | 1pc | 10 (1X10) | $3.50 | |
NO FUTURE ARCTIC MELTDOWN (SOUR) | 1pc | 10 (1X10) | $2.99 | |
OLLI (SUGAR FREE CHEWS) (CBD 20GM) BLACKBERRY YUZU | 4pcs | 10 (4X2.5) | $9.75 | (CBN "20" 4X5) |
OLLI STIKISTIX (30 CBG) RAZZY PINK LEMONADE | 1pc | 10 (1X10) | $3.99 | |
OLLI STIKISTIX (30 CBG) FIZZY PEACH LEMONADE | 1pc | 10 (1X10) | $3.99 | |
PEARLS BY GRON BLUE RAZZLEBERRY 3:1 CBG:THC CBG 30 (5X6) | 5pcs | 10 (5X2) | $5.50 | CBG 30 (5X6) |
PEARLS BY GRON CHERRY LIMEADE | 5pcs | 10 (5X2) | $5.50 | |
PEARLS BY GRON POMEGRANATE 4:1 CBD:THC | 5pcs | 10 (5X2) | $5.50 | |
PEARLS BY GRON 1:1:1 CBG/CBD/THC (CBG 10 "5X2") RED RAZZLEBERRY | 5pcs | 10 (5X2) | $5.50 | (CBG 10 "5X2") |
POTLUCK WINTER MINT CHILLOWS | 10 PIECE | 100 (10X10) | $18.99 | TUCK UNDER YOUR BOTTOM OR TOP LIP |
SHRED EM'S WILDBERRY BLAZE | 4pcs | 10 (4X2.5) | $5.25 | |
THE GOOD (LIVE ROSIN) SOUR MANGO | 2 PIECES | 10 (2X5) | $5.99 | |
XMG ATOMIC SOURS VERY BERRY ROCKET | 1 (1X10) | 10 | $2.99 | **NEW** |
